<>

Home
General Info, Departments, and Programs
Bishop Ntambo Headshot
news
Faqs
Faqs
Contact us
The friends and Partners of the UMC North Katanga
Child of the Orphanage



I.S.P. Enrollment


2004-2005 I.S.P. Kamina Campus

. Departments First yrs Second yrs Total yrs Total Gén Total
. . M F M F M F M F .
Sciences Bio/Chem 5 1 1 0 6 1 12 2 14
. Math/Phys 4 0 4 0 3 0 11 0 11
Humanities English/African culture 12 4 8 1 4 3 24 8 32
. French/African Lynguistics 20 1 3 2 6 2 29 0 25
. History/Social Sciences 12 0 7 0 6 0 25 0 25
. Buisiness 0 0 6 1 3 4 19 5 24
Total . 53 6 29 4 28 10 120 20 140


2004-2005 I.S.P. Kamai Campus

Departments Students Total Withdraws
. M F . .
French/African Linguistics 19 1 20 6
History 19 3 22 5
Bio/Chem 6 0 6 1
English/Afr.Cult 6 0 6 1
Business 8 0 8 1
Total 58 4 62 14








The United Methodist Church - North Katanga Annual Conference
© 2005 UMC-NK